
Winter 2009/2010 rates:
Valid from 01 Nov 2009 - 30 April 2010
Rates in USD
| Single | Double | Triple | |
|---|---|---|---|
| Bed & Breakfast | 84 | 92 | 110 |
| Half board | 98 | 120 | 152 |
| Full board | 110 | 144 | 188 |
| All inclusive | 130 | 184 | 248 |
| Breakfast | Lunch | Dinner | |
|---|---|---|---|
| Meal rates | 08 | 12 | 14 |
Extra bed US$ 20, Mini fridge US$ 5
Summer 2010 rates:
Valid from 01st May 2010 - 31st October 2010
Rates in USD
| Single | Double | Triple | |
|---|---|---|---|
| Bed & Breakfast | 78 | 86 | 104 |
| Half board | 92 | 114 | 146 |
| Full board | 104 | 138 | 182 |
| All inclusive | 124 | 178 | 242 |
| Breakfast | Lunch | Dinner | |
|---|---|---|---|
| Meal rates | 08 | 12 | 14 |
Extra bed US$ 10, Mini fridge US$ 5
All above rates are subject to change